Nova LFS Diesel
Structural integrity
- Maximizes driver and passenger security
Increased productivity
- Proven track record, easy diagnostics and fast repairs
Passenger comfort
- Spacious, large windows and customizable seating layout

Specifications
Download specifications (PDF)| Propulsion | Diesel |
|---|---|
| Length | 40' (12.19m) |
| Width | 102'' (2.59m) |
| Height | 10' 6'' (3.20m) |
| Interior height | 93'' (2.36m) excluding rear axle 74'' (1.88m) over rear axle |
| Seats | Up to 41 |
| Standees | Up to 39 |
| Structure | Stainless Steel |
| Roof-mounted HVAC | Mobile Climate Control Eco 353 Mobile Climate Control Eco 136e electric Thermo King AM2 |
| Engine | Cummins L9 280HP |
| Transmission options | ZF EcoLife (6 speed) Allison B400R (6 speed) Voith D864.5E (4 speed) |
| Axles | ZF RL-82 (Front) ZF AV-132 (Rear) |
| Brake system | ABS all-wheel disc brakes with traction control |
| Turning radius | 40' 10'' (12.45m) |
| Fuel tank capacity | 473 liters |










